CoinTortoiseΟ ΑΜΦΟΡΕΑΣ · ΤΟΜΟΣ ΚΓ΄ · ΑΘΗΝΑ01:56 π.μ.

Στήλη Β΄ · Αγορά

Τομείς της αγοράς

Η αγορά ανά κλάδο σαν αμπελώνας σε ζώνες : πού καρπίζει, πού ξεραίνεται, πού καίγεται.

Όλο το πεδίο

#ΤομέαςΑξία24ωΤζίροςΣυμβάσειςΕκκαθαρισμένα
1Smart Contract Platform2.379,99 δισ. $-2,21 %62,19 δισ. $92,30 δισ. $251,95 εκατ. $
2Layer 1 (L1)2.344,30 δισ. $-2,20 %59,68 δισ. $88,66 δισ. $236,26 εκατ. $
3Proof of Work (PoW)1.702,20 δισ. $-2,01 %35,89 δισ. $48,34 δισ. $103,08 εκατ. $
4World Liberty Financial Portfolio611,81 δισ. $-1,83 %92,56 δισ. $26,93 δισ. $102,57 εκατ. $
5Proof of Stake (PoS)543,60 δισ. $-2,63 %21,65 δισ. $37,82 δισ. $128,00 εκατ. $
6Made in USA349,45 δισ. $-2,27 %30,71 δισ. $19,35 δισ. $69,47 εκατ. $
7Stablecoins299,94 δισ. $-0,07 %78,84 δισ. $0,00 $0,00 $
8USD Stablecoin296,80 δισ. $-0,08 %78,73 δισ. $8,25 εκατ. $9,3 χιλ. $
9Fiat-backed Stablecoin285,04 δισ. $-0,08 %77,55 δισ. $0,00 $0,00 $
10Exchange-based Tokens160,57 δισ. $-1,73 %3,01 δισ. $6,45 δισ. $7,36 εκατ. $
11Alleged SEC Securities145,31 δισ. $-1,24 %2,72 δισ. $0,00 $0,00 $
12Made in China142,16 δισ. $-1,01 %1,43 δισ. $1,90 δισ. $901,2 χιλ. $
13Centralized Exchange (CEX) Token127,30 δισ. $-1,55 %958,93 εκατ. $1,17 δισ. $689,3 χιλ. $
14Base Native117,74 δισ. $-0,87 %21,10 δισ. $9,44 δισ. $25,02 εκατ. $
15Decentralized Finance (DeFi)79,57 δισ. $-5,24 %5,07 δισ. $10,68 δισ. $28,97 εκατ. $
16CoinList Launchpad76,79 δισ. $-2,63 %5,00 δισ. $0,00 $0,00 $
17Real World Assets (RWA)75,94 δισ. $-1,05 %2,88 δισ. $3,00 δισ. $9,57 εκατ. $
18GENIUS Act Compliant Stablecoin75,73 δισ. $-0,09 %18,22 δισ. $0,00 $0,00 $
19MiCA-Compliant Stablecoin73,43 δισ. $-0,08 %18,21 δισ. $0,00 $0,00 $
20Privacy54,73 δισ. $-4,04 %3,09 δισ. $5,15 δισ. $27,72 εκατ. $
21Tokenized Assets48,20 δισ. $+0,23 %1,62 δισ. $0,00 $0,00 $
22Governance47,30 δισ. $-6,38 %3,46 δισ. $6,94 δισ. $22,97 εκατ. $
23Decentralized Exchange (DEX)34,61 δισ. $-2,40 %2,17 δισ. $5,67 δισ. $8,14 εκατ. $
24Privacy Coins30,29 δισ. $-4,01 %1,12 δισ. $2,39 δισ. $15,70 εκατ. $
25Meme30,14 δισ. $-3,09 %2,09 δισ. $405,23 δισ. $846,50 εκατ. $
26Infrastructure28,73 δισ. $-2,47 %1,99 δισ. $2,56 δισ. $19,02 εκατ. $
27Tokenized Private Credit24,75 δισ. $+1,09 %44,01 εκατ. $0,00 $0,00 $
28Artificial Intelligence (AI)24,32 δισ. $-2,82 %2,59 δισ. $4,24 δισ. $25,92 εκατ. $
29Perpetuals24,30 δισ. $-1,60 %1,21 δισ. $4,11 δισ. $4,28 εκατ. $
30Zero Knowledge (ZK)23,77 δισ. $-6,58 %1,45 δισ. $2,77 δισ. $21,26 εκατ. $
31Binance Alpha Spotlight22,61 δισ. $-8,44 %1,87 δισ. $0,00 $0,00 $
32Quantum-Resistant21,27 δισ. $-6,89 %1,22 δισ. $2,44 δισ. $19,96 εκατ. $
33Derivatives20,62 δισ. $-1,18 %977,91 εκατ. $3,70 δισ. $4,02 εκατ. $
34Privacy Infrastructure19,07 δισ. $-4,30 %1,63 δισ. $0,00 $0,00 $
35Dog-Themed17,25 δισ. $-3,25 %897,95 εκατ. $5,31 δισ. $15,53 εκατ. $
36Chain Abstraction16,00 δισ. $-4,16 %1,31 δισ. $1,87 δισ. $7,31 εκατ. $
374chan-Themed15,59 δισ. $-3,16 %1,03 δισ. $1,40 δισ. $4,42 εκατ. $
38Yield Farming13,91 δισ. $-14,29 %1,16 δισ. $1,59 δισ. $7,28 εκατ. $
39YZi Labs (Prev. Binance Labs) Portfolio13,58 δισ. $-9,11 %1,83 δισ. $2,60 δισ. $12,79 εκατ. $
40RWA Protocol13,05 δισ. $-3,73 %589,91 εκατ. $0,00 $0,00 $
41Elon Musk-Inspired12,84 δισ. $-3,31 %698,37 εκατ. $2,14 δισ. $6,47 εκατ. $
42Cross-chain Communication11,51 δισ. $-3,87 %539,34 εκατ. $901,42 εκατ. $2,19 εκατ. $
43Oracle10,82 δισ. $-3,04 %457,47 εκατ. $660,14 εκατ. $1,43 εκατ. $
44Layer 2 (L2)10,62 δισ. $-3,20 %956,42 εκατ. $1,08 δισ. $6,92 εκατ. $
45x402 Ecosystem10,46 δισ. $-3,83 %387,89 εκατ. $0,00 $0,00 $
46DePIN10,42 δισ. $-4,41 %718,52 εκατ. $1,07 δισ. $4,24 εκατ. $
47Automated Market Maker (AMM)10,35 δισ. $-4,71 %1,04 δισ. $1,45 δισ. $3,78 εκατ. $
48Stablecoin Issuer9,46 δισ. $-4,97 %734,42 εκατ. $0,00 $0,00 $
49Tokenized Treasuries9,40 δισ. $-0,63 %2,58 εκατ. $0,00 $0,00 $
50Privacy Blockchain8,60 δισ. $-7,01 %427,47 εκατ. $0,00 $0,00 $
51Binance Launchpool8,52 δισ. $-4,31 %1,15 δισ. $1,87 δισ. $9,56 εκατ. $
52Index Coop Defi Index7,65 δισ. $-5,48 %1,14 δισ. $0,00 $0,00 $
53Data Availability7,42 δισ. $-4,66 %1,12 δισ. $0,00 $0,00 $
54Gambling (GambleFi)7,21 δισ. $-7,97 %20,10 εκατ. $58,54 εκατ. $510,9 χιλ. $
55Options6,94 δισ. $-8,36 %30,84 εκατ. $0,00 $0,00 $
56Synthetic Dollar6,89 δισ. $+1,35 %46,53 εκατ. $0,00 $0,00 $
57Prediction Markets6,58 δισ. $-8,56 %20,73 εκατ. $49,15 εκατ. $142,5 χιλ. $
58Trump-Affiliated6,57 δισ. $-1,39 %1,13 δισ. $444,93 εκατ. $602,5 χιλ. $
59Launchpad6,20 δισ. $-3,61 %644,00 εκατ. $0,00 $0,00 $
60Tokenized Commodities6,11 δισ. $-1,43 %567,68 εκατ. $0,00 $0,00 $
61Bitcoin Fork5,91 δισ. $-1,99 %149,66 εκατ. $281,52 εκατ. $832,3 χιλ. $
62Tokenized Gold5,85 δισ. $-1,30 %553,04 εκατ. $1,04 δισ. $802,7 χιλ. $
63Lending/Borrowing Protocols5,59 δισ. $-3,54 %499,91 εκατ. $0,00 $0,00 $
64NFT5,34 δισ. $-4,84 %600,12 εκατ. $690,22 εκατ. $2,70 εκατ. $
65Crypto-backed Stablecoin5,14 δισ. $+1,05 %310,71 εκατ. $0,00 $0,00 $
66Directed Acyclic Graph (DAG)5,06 δισ. $-3,64 %117,55 εκατ. $0,00 $0,00 $
67Layer 0 (L0)4,70 δισ. $-3,56 %287,49 εκατ. $0,00 $0,00 $
68Gaming (GameFi)3,75 δισ. $-3,91 %309,25 εκατ. $678,79 εκατ. $2,48 εκατ. $
69Crypto Card Issuer3,69 δισ. $-2,27 %10,87 εκατ. $0,00 $0,00 $
70AI Agents3,57 δισ. $-1,28 %420,41 εκατ. $989,25 εκατ. $5,72 εκατ. $
71Solana Meme3,20 δισ. $-2,80 %503,34 εκατ. $0,00 $0,00 $
72Tokenized Money Market Fund (MMFs)3,12 δισ. $-1,46 %0,00 $0,00 $0,00 $
73AI Applications3,04 δισ. $+3,55 %188,69 εκατ. $0,00 $0,00 $
74Yield-Bearing Stablecoin3,00 δισ. $+0,35 %28,54 εκατ. $0,00 $0,00 $
75Wallets2,88 δισ. $-3,46 %65,40 εκατ. $0,00 $0,00 $
76Binance HODLer Airdrops2,78 δισ. $-3,21 %372,73 εκατ. $0,00 $0,00 $
77Yield-Bearing Tokens2,77 δισ. $+0,10 %10,99 εκατ. $0,00 $0,00 $
78SocialFi2,74 δισ. $-4,51 %208,71 εκατ. $0,00 $0,00 $
79Rollup2,73 δισ. $-6,48 %549,76 εκατ. $0,00 $0,00 $
80Neobank2,73 δισ. $-4,20 %99,85 εκατ. $0,00 $0,00 $
81Binance Launchpad2,71 δισ. $-5,21 %408,37 εκατ. $0,00 $0,00 $
82Decentralized Identifier (DID)2,52 δισ. $-3,87 %292,52 εκατ. $0,00 $0,00 $
83Tokenized Stocks2,50 δισ. $-2,11 %782,09 εκατ. $0,00 $0,00 $
84Metaverse2,43 δισ. $-5,22 %231,48 εκατ. $0,00 $0,00 $
85Binance Wallet IDO2,38 δισ. $-0,87 %150,86 εκατ. $0,00 $0,00 $
86US Treasury-backed Stablecoin2,35 δισ. $+0,13 %3,06 εκατ. $0,00 $0,00 $
87Payment Solutions2,34 δισ. $-1,99 %165,07 εκατ. $0,00 $0,00 $
88Optimism Superchain Ecosystem2,34 δισ. $-5,28 %406,60 εκατ. $0,00 $0,00 $
89Frog-Themed2,20 δισ. $-3,62 %307,35 εκατ. $0,00 $0,00 $
90Storage2,10 δισ. $-1,38 %413,79 εκατ. $0,00 $0,00 $
91The Boy’s Club2,09 δισ. $-3,53 %275,01 εκατ. $0,00 $0,00 $
92SideChain1,90 δισ. $-3,36 %207,55 εκατ. $0,00 $0,00 $
93AI Framework1,89 δισ. $-2,61 %181,27 εκατ. $0,00 $0,00 $
94Algorithmic Stablecoin1,81 δισ. $-2,72 %5,86 εκατ. $0,00 $0,00 $
95Analytics1,81 δισ. $+1,13 %168,49 εκατ. $0,00 $0,00 $
96Play To Earn1,78 δισ. $-4,95 %155,74 εκατ. $0,00 $0,00 $
97Morpho Ecosystem1,66 δισ. $-1,09 %21,16 εκατ. $0,00 $0,00 $
98Liquid Staking1,63 δισ. $-4,03 %289,25 εκατ. $0,00 $0,00 $
99Bitcoin Sidechains1,54 δισ. $-3,88 %205,24 εκατ. $0,00 $0,00 $
100Masternodes1,44 δισ. $-2,42 %61,87 εκατ. $0,00 $0,00 $
101Restaking1,40 δισ. $-4,61 %184,09 εκατ. $0,00 $0,00 $
102Dex Aggregator1,40 δισ. $-3,39 %86,96 εκατ. $0,00 $0,00 $
103AI Agent Launchpad1,27 δισ. $-4,69 %234,61 εκατ. $0,00 $0,00 $
104Venice Ecosystem1,27 δισ. $+5,62 %65,65 εκατ. $0,00 $0,00 $
105Bittensor Subnets1,24 δισ. $-3,25 %50,74 εκατ. $0,00 $0,00 $
106Pump.fun Ecosystem1,24 δισ. $-3,14 %185,92 εκατ. $0,00 $0,00 $
107Tokenized Credit1,22 δισ. $-0,02 %0,00 $0,00 $0,00 $
108Internet of Things (IOT)1,19 δισ. $-3,55 %43,08 εκατ. $0,00 $0,00 $
109Gaming Blockchains1,12 δισ. $-2,75 %92,14 εκατ. $0,00 $0,00 $
110Liquid Staking Governance Tokens1,08 δισ. $-4,97 %108,42 εκατ. $0,00 $0,00 $
111Liquid Restaking Governance Tokens1,01 δισ. $-5,34 %113,17 εκατ. $0,00 $0,00 $
112Ondo Tokenized Assets977,78 εκατ. $-2,30 %146,34 εκατ. $0,00 $0,00 $
113Mobile Mining971,91 εκατ. $-1,75 %7,49 εκατ. $0,00 $0,00 $
114Name Service939,10 εκατ. $-2,90 %15,32 εκατ. $0,00 $0,00 $
115bStocks Ecosystem873,40 εκατ. $-1,21 %439,70 εκατ. $0,00 $0,00 $
116BackedFi xStocks Ecosystem850,81 εκατ. $-1,41 %88,92 εκατ. $0,00 $0,00 $
117Robotics819,68 εκατ. $-3,83 %53,11 εκατ. $0,00 $0,00 $
118EUR Stablecoin810,82 εκατ. $+0,25 %69,23 εκατ. $0,00 $0,00 $
119DeFAI805,30 εκατ. $-3,65 %58,98 εκατ. $113,73 εκατ. $609,0 χιλ. $
120IP Meme801,91 εκατ. $-2,96 %131,99 εκατ. $0,00 $0,00 $
121Parallelized EVM793,21 εκατ. $-2,56 %69,82 εκατ. $0,00 $0,00 $
122Superstate Ecosystem792,21 εκατ. $-1,80 %0,00 $0,00 $0,00 $
123BTCfi Protocol784,68 εκατ. $-2,76 %179,81 εκατ. $0,00 $0,00 $
124Curve Ecosystem772,77 εκατ. $-3,11 %77,89 εκατ. $0,00 $0,00 $
125Gaming Utility Token759,20 εκατ. $-4,71 %86,53 εκατ. $0,00 $0,00 $
126Modular Blockchain748,19 εκατ. $-3,67 %128,00 εκατ. $0,00 $0,00 $
127Airdropped Tokens by NFT Projects722,60 εκατ. $-3,27 %132,50 εκατ. $0,00 $0,00 $
128PolitiFi699,69 εκατ. $-1,24 %145,89 εκατ. $0,00 $0,00 $
129VPN692,72 εκατ. $-2,21 %3,28 εκατ. $0,00 $0,00 $
130Chinese Meme689,51 εκατ. $-5,97 %33,01 εκατ. $0,00 $0,00 $
131Cat-Themed674,58 εκατ. $+0,79 %76,91 εκατ. $0,00 $0,00 $
132Four.meme Ecosystem (BNB Memes)669,24 εκατ. $-7,90 %40,90 εκατ. $0,00 $0,00 $
133Ether.fi Ecosystem606,23 εκατ. $-7,75 %54,04 εκατ. $0,00 $0,00 $
134Tokenized Exchange-Traded Product (ETPs)599,78 εκατ. $-2,74 %197,57 εκατ. $0,00 $0,00 $
135Tokenized Exchange-Traded Funds (ETFs)599,75 εκατ. $-2,74 %197,57 εκατ. $0,00 $0,00 $
136MEV Protection583,40 εκατ. $-3,50 %4,91 εκατ. $0,00 $0,00 $
137Robinhood Chain Meme551,71 εκατ. $+10,62 %83,44 εκατ. $0,00 $0,00 $
138Bridge Governance Tokens541,15 εκατ. $-1,26 %86,32 εκατ. $0,00 $0,00 $
139Virtuals Protocol Ecosystem517,86 εκατ. $-4,37 %50,28 εκατ. $0,00 $0,00 $
140Entertainment508,34 εκατ. $-3,00 %31,33 εκατ. $0,00 $0,00 $
141Tradable Ecosystem505,77 εκατ. $0,00 %0,00 $0,00 $0,00 $
142Gaming Governance Token497,60 εκατ. $-5,15 %48,98 εκατ. $0,00 $0,00 $
143LSDFi491,15 εκατ. $-1,69 %70,24 εκατ. $0,00 $0,00 $
144AI Meme488,44 εκατ. $-0,45 %76,72 εκατ. $0,00 $0,00 $
145Telegram Apps485,43 εκατ. $-1,94 %34,23 εκατ. $0,00 $0,00 $
146Murad Picks460,62 εκατ. $-2,20 %26,68 εκατ. $0,00 $0,00 $
147RUB Stablecoin452,43 εκατ. $+0,55 %31,36 $0,00 $0,00 $
148Buidlpad Launchpad440,94 εκατ. $-5,94 %22,41 εκατ. $0,00 $0,00 $
149Bridged-Tokens417,98 εκατ. $-4,36 %1,97 δισ. $0,00 $0,00 $
150Echo Launchpad399,77 εκατ. $-3,17 %33,51 εκατ. $0,00 $0,00 $
151Fixed Interest386,23 εκατ. $-1,90 %59,01 εκατ. $0,00 $0,00 $
152CeFi379,19 εκατ. $-1,70 %5,73 εκατ. $0,00 $0,00 $
153Decentralized Science (DeSci)372,08 εκατ. $+1,29 %33,25 εκατ. $0,00 $0,00 $
154LRTfi366,41 εκατ. $-1,86 %56,58 εκατ. $0,00 $0,00 $
155Sports365,54 εκατ. $-3,95 %51,11 εκατ. $0,00 $0,00 $
156Yield Tokenization Protocol365,44 εκατ. $-1,93 %56,56 εκατ. $0,00 $0,00 $
157Stock market-themed363,26 εκατ. $-1,84 %9,12 εκατ. $0,00 $0,00 $
158Simulation Games361,09 εκατ. $-5,90 %48,22 εκατ. $0,00 $0,00 $
159Crypto-Backed Tokens360,13 εκατ. $-1,10 %189,83 δισ. $0,00 $0,00 $
160Synthetic347,78 εκατ. $-2,87 %20,65 εκατ. $0,00 $0,00 $
161RPG346,24 εκατ. $-3,49 %38,36 εκατ. $0,00 $0,00 $
162Account Abstraction346,02 εκατ. $-1,20 %33,18 εκατ. $0,00 $0,00 $
163Yield Aggregator343,66 εκατ. $-1,87 %201,78 εκατ. $0,00 $0,00 $
164TimeFi326,88 εκατ. $-2,84 %2,89 εκατ. $0,00 $0,00 $
165Intent311,52 εκατ. $-4,56 %15,42 εκατ. $0,00 $0,00 $
166Synthetic Issuer306,51 εκατ. $-3,23 %10,69 εκατ. $0,00 $0,00 $
167Trading Card RWA Platform299,01 εκατ. $+13,53 %12,68 εκατ. $0,00 $0,00 $
168Gaming Platform291,11 εκατ. $-2,89 %33,83 εκατ. $0,00 $0,00 $
169InfoFi289,17 εκατ. $+3,11 %39,52 εκατ. $0,00 $0,00 $
170JPY Stablecoin288,74 εκατ. $-0,40 %720,5 χιλ. $0,00 $0,00 $
171Seigniorage275,56 εκατ. $-0,35 %2,06 εκατ. $0,00 $0,00 $
172Pons Launchpad268,80 εκατ. $+13,26 %99,58 εκατ. $0,00 $0,00 $
173Base Meme266,72 εκατ. $-8,20 %21,21 εκατ. $0,00 $0,00 $
174TokenFi Launchpad266,63 εκατ. $-3,72 %16,58 εκατ. $0,00 $0,00 $
175Avalanche L1264,43 εκατ. $+0,85 %25,61 εκατ. $0,00 $0,00 $
176Midas Liquid Yield Tokens262,51 εκατ. $-0,55 %0,00 $0,00 $0,00 $
177On-chain Gaming252,10 εκατ. $-4,10 %15,90 εκατ. $0,00 $0,00 $
178Breeding240,70 εκατ. $-6,63 %14,21 εκατ. $0,00 $0,00 $
179Bank-Issued Stablecoin236,54 εκατ. $-0,33 %28,75 εκατ. $0,00 $0,00 $
180Card Games230,87 εκατ. $-5,92 %17,53 εκατ. $0,00 $0,00 $
181Tokenized Silver212,80 εκατ. $-5,08 %704,6 χιλ. $0,00 $0,00 $
182Yield Optimizer212,62 εκατ. $-0,25 %5,62 εκατ. $0,00 $0,00 $
183Axie Infinity Ecosystem210,00 εκατ. $-5,40 %14,92 εκατ. $0,00 $0,00 $
184Gaming Marketplace206,77 εκατ. $-4,69 %16,56 εκατ. $0,00 $0,00 $
185Rollups-as-a-Service (RaaS)196,68 εκατ. $-3,97 %25,87 εκατ. $0,00 $0,00 $
186Metagovernance194,81 εκατ. $-3,60 %3,93 εκατ. $0,00 $0,00 $
187Synthetic Asset185,83 εκατ. $-0,01 %6,32 εκατ. $0,00 $0,00 $
188BONK.fun Ecosystem182,51 εκατ. $+0,43 %14,85 εκατ. $0,00 $0,00 $
189Cybersecurity181,51 εκατ. $-0,41 %27,52 εκατ. $0,00 $0,00 $
190Securitize Ecosystem178,16 εκατ. $-1,65 %0,00 $0,00 $0,00 $
191Terminal of Truths172,80 εκατ. $-2,48 %28,54 εκατ. $0,00 $0,00 $
192Wojak-Themed172,35 εκατ. $-3,97 %4,10 εκατ. $0,00 $0,00 $
193Insurance172,12 εκατ. $-6,48 %9,96 εκατ. $0,00 $0,00 $
194Communication169,58 εκατ. $-1,19 %9,77 εκατ. $0,00 $0,00 $
195Appchains169,41 εκατ. $-5,56 %21,33 εκατ. $0,00 $0,00 $
196Quest-to-Earn166,11 εκατ. $-2,18 %7,71 εκατ. $0,00 $0,00 $
197Impossible Finance Launchpad165,90 εκατ. $-6,52 %13,01 εκατ. $0,00 $0,00 $
198Hybrid Token Standards150,11 εκατ. $-4,57 %2,64 εκατ. $0,00 $0,00 $
199Robinhood Chain Stocks Ecosystem149,65 εκατ. $+2,09 %140,96 εκατ. $0,00 $0,00 $
200Yearn Ecosystem149,12 εκατ. $-3,42 %12,16 εκατ. $0,00 $0,00 $
201Inscriptions146,56 εκατ. $-3,56 %18,71 εκατ. $0,00 $0,00 $
202NFT Marketplace144,25 εκατ. $-6,57 %43,58 εκατ. $0,00 $0,00 $
203Fan Token140,96 εκατ. $-2,32 %27,75 εκατ. $0,00 $0,00 $
204Nest Ecosystem140,09 εκατ. $+0,89 %0,00 $0,00 $0,00 $
205Reality Ecosystem139,45 εκατ. $-5,42 %21,95 εκατ. $0,00 $0,00 $
206Remora Markets Tokenized rStocks129,05 εκατ. $-5,68 %21,75 εκατ. $0,00 $0,00 $
207Celebrity-Themed126,39 εκατ. $-0,67 %2,54 εκατ. $0,00 $0,00 $
208Long Launchpad121,55 εκατ. $+9,03 %15,04 εκατ. $0,00 $0,00 $
209Runes117,65 εκατ. $+1,46 %645,8 χιλ. $0,00 $0,00 $
210Arcade Games116,49 εκατ. $-5,28 %6,57 εκατ. $0,00 $0,00 $
211Energy116,21 εκατ. $-1,10 %3,06 εκατ. $0,00 $0,00 $
212Bitcoin Meme115,44 εκατ. $-0,08 %644,1 χιλ. $0,00 $0,00 $
213Tokenized Real Estate114,89 εκατ. $-1,72 %2,47 εκατ. $0,00 $0,00 $
214TON Meme113,25 εκατ. $-2,96 %7,03 εκατ. $0,00 $0,00 $
215NFTFi108,84 εκατ. $-5,28 %34,73 εκατ. $0,00 $0,00 $
216BRC-20107,93 εκατ. $-3,27 %18,58 εκατ. $0,00 $0,00 $
217Parody Meme105,19 εκατ. $-3,44 %7,01 εκατ. $0,00 $0,00 $
218Layer 3 (L3)103,69 εκατ. $-1,66 %14,01 εκατ. $0,00 $0,00 $
219Zoo-Themed103,19 εκατ. $-3,09 %14,63 εκατ. $0,00 $0,00 $
220Olympus Pro Ecosystem100,76 εκατ. $+1,46 %9,68 εκατ. $0,00 $0,00 $
221Capital Launchpad (Kaito)100,60 εκατ. $-4,41 %7,79 εκατ. $0,00 $0,00 $
222Prediction Market Tools94,73 εκατ. $-0,86 %11,70 εκατ. $0,00 $0,00 $
223CHF Stablecoin94,26 εκατ. $+0,27 %6,91 εκατ. $0,00 $0,00 $
224Tap to Earn91,58 εκατ. $-5,65 %9,37 εκατ. $0,00 $0,00 $
225DaoMaker Launchpad89,46 εκατ. $-0,51 %8,94 εκατ. $0,00 $0,00 $
226Unitas Ecosystem85,77 εκατ. $-2,28 %1,40 εκατ. $0,00 $0,00 $
227Tokenized Pre-IPO Stocks82,62 εκατ. $+27,29 %2,48 εκατ. $0,00 $0,00 $
228Clanker Ecosystem81,72 εκατ. $-4,50 %3,65 εκατ. $0,00 $0,00 $
229Music80,37 εκατ. $-3,75 %14,17 εκατ. $0,00 $0,00 $
230IP78,63 εκατ. $-4,60 %5,50 εκατ. $0,00 $0,00 $
231Retail77,03 εκατ. $-1,93 %5,99 εκατ. $0,00 $0,00 $
232TikTok Meme75,49 εκατ. $-5,05 %12,34 εκατ. $0,00 $0,00 $
233Decentralized Social Media (DeSOC)72,73 εκατ. $-1,49 %743,8 χιλ. $0,00 $0,00 $
234Education70,41 εκατ. $+0,39 %5,95 εκατ. $0,00 $0,00 $
235Marketing68,48 εκατ. $-2,22 %4,85 εκατ. $0,00 $0,00 $
236Legal66,01 εκατ. $-0,09 %1,17 εκατ. $0,00 $0,00 $
237Farcaster Ecosystem65,27 εκατ. $-3,20 %4,55 εκατ. $0,00 $0,00 $
238Regenerative Finance (ReFi)65,22 εκατ. $-2,76 %553,4 χιλ. $0,00 $0,00 $
239Trading Bots64,66 εκατ. $-5,70 %10,43 εκατ. $0,00 $0,00 $
240E-commerce63,37 εκατ. $+0,51 %2,21 εκατ. $0,00 $0,00 $
241Tokenized Commodity Exchange-Traded Products (ETPs)62,83 εκατ. $-1,40 %15,37 εκατ. $0,00 $0,00 $
242Charity61,72 εκατ. $-3,99 %778,1 χιλ. $0,00 $0,00 $
243Bridged Stablecoin59,72 εκατ. $-16,68 %1,04 δισ. $0,00 $0,00 $
244Bridged DAI59,69 εκατ. $-16,69 %28,54 εκατ. $0,00 $0,00 $
245Solana Token-202258,59 εκατ. $+5,83 %1,46 εκατ. $0,00 $0,00 $
246Adventure Games56,81 εκατ. $-2,90 %3,34 εκατ. $0,00 $0,00 $
247Tourism55,52 εκατ. $-9,98 %78,15 εκατ. $0,00 $0,00 $
248Healthcare55,22 εκατ. $-2,10 %1,76 εκατ. $0,00 $0,00 $
249Poolz Finance Launchpad55,14 εκατ. $+1,80 %5,29 εκατ. $0,00 $0,00 $
250Binance Megadrop54,81 εκατ. $-1,82 %7,09 εκατ. $0,00 $0,00 $
251Augmented Reality52,19 εκατ. $-3,89 %179,0 χιλ. $0,00 $0,00 $
252MMO51,47 εκατ. $-3,15 %13,01 εκατ. $0,00 $0,00 $
253Ansem.io Ecosystem50,61 εκατ. $-13,16 %2,93 εκατ. $0,00 $0,00 $
254Memorial Themed46,43 εκατ. $-4,28 %5,72 εκατ. $0,00 $0,00 $
255Discord Bots45,16 εκατ. $-1,21 %4,64 εκατ. $0,00 $0,00 $
256Action Games43,28 εκατ. $-3,21 %5,15 εκατ. $0,00 $0,00 $
257Rebase Tokens41,65 εκατ. $+6,94 %2,15 εκατ. $0,00 $0,00 $
258Pump Fund Portfolio40,66 εκατ. $+25,91 %1,75 εκατ. $0,00 $0,00 $
259Republic Tokenized Pre-IPO Assets40,46 εκατ. $-2,29 %179,8 χιλ. $0,00 $0,00 $
260Strategy Games38,72 εκατ. $-13,93 %12,05 εκατ. $0,00 $0,00 $
261Baseline Ecosystem38,36 εκατ. $-3,67 %12,7 χιλ. $0,00 $0,00 $
262Move To Earn37,54 εκατ. $-3,39 %7,22 εκατ. $0,00 $0,00 $
263Ohm Fork37,42 εκατ. $-0,89 %785,98 $0,00 $0,00 $
264Binance Buildkey TGE37,21 εκατ. $-3,42 %7,46 εκατ. $0,00 $0,00 $
265Liquid Staking Tokens36,61 εκατ. $-1,12 %157,91 εκατ. $0,00 $0,00 $
266Game Studio33,09 εκατ. $-6,38 %2,65 εκατ. $0,00 $0,00 $
267ChainGPT Launchpad31,94 εκατ. $-3,46 %6,17 εκατ. $0,00 $0,00 $
268Backpack Securities Ecosystem31,13 εκατ. $+0,82 %41,28 εκατ. $0,00 $0,00 $
269DeFi Index30,96 εκατ. $-3,53 %818,2 χιλ. $0,00 $0,00 $
270MetaDAO Launchpad30,66 εκατ. $+3,35 %586,7 χιλ. $0,00 $0,00 $
271Sports Games28,85 εκατ. $-14,41 %8,16 εκατ. $0,00 $0,00 $
272Guild and Scholarship27,46 εκατ. $-5,06 %6,19 εκατ. $0,00 $0,00 $
273Stonk Ecosystem27,36 εκατ. $-7,83 %12,80 εκατ. $0,00 $0,00 $
274GBP Stablecoin26,83 εκατ. $+0,69 %391,9 χιλ. $0,00 $0,00 $
275Hookr.fun Ecosystem23,11 εκατ. $-15,60 %2,88 εκατ. $0,00 $0,00 $
276Anime-Themed22,99 εκατ. $-4,00 %3,22 εκατ. $0,00 $0,00 $
277Sticker-Themed Coins22,64 εκατ. $-1,42 %398,3 χιλ. $0,00 $0,00 $
278Coinbase Ecosystem22,11 εκατ. $+5,21 %51,96 εκατ. $0,00 $0,00 $
279PreStocks Ecosystem20,60 εκατ. $-2,07 %647,0 χιλ. $0,00 $0,00 $
280Bankr Ecosystem19,77 εκατ. $+19,69 %4,21 εκατ. $0,00 $0,00 $
281Cookie Launchpad18,72 εκατ. $-4,45 %1,31 εκατ. $0,00 $0,00 $
282Believe.app Ecosystem18,00 εκατ. $-10,62 %1,16 εκατ. $0,00 $0,00 $
283Ondo Intelligent Portfolios17,85 εκατ. $-1,57 %137,1 χιλ. $0,00 $0,00 $
284Shooting Games17,34 εκατ. $-4,71 %3,77 εκατ. $0,00 $0,00 $
285Yield Tokenization Product17,08 εκατ. $+0,25 %0,00 $0,00 $0,00 $
286AUD Stablecoin14,80 εκατ. $+29,01 %217,1 χιλ. $0,00 $0,00 $
287Sui Meme14,13 εκατ. $-8,03 %2,55 εκατ. $0,00 $0,00 $
288Mascot-Themed13,72 εκατ. $-16,91 %2,58 εκατ. $0,00 $0,00 $
