CoinTortoiseΟ ΑΜΦΟΡΕΑΣ · ΤΟΜΟΣ ΚΓ΄ · ΑΘΗΝΑ10:33 μ.μ.

Στήλη Β΄ · Αγορά

Τομείς της αγοράς

Η αγορά ανά κλάδο σαν αμπελώνας σε ζώνες : πού καρπίζει, πού ξεραίνεται, πού καίγεται.

Όλο το πεδίο

#ΤομέαςΑξία24ωΤζίροςΣυμβάσειςΕκκαθαρισμένα
1Smart Contract Platform2.309,94 δισ. $+1,51 %34,30 δισ. $92,60 δισ. $121,23 εκατ. $
2Layer 1 (L1)2.277,98 δισ. $+1,51 %31,95 δισ. $89,40 δισ. $109,17 εκατ. $
3Proof of Work (PoW)1.638,14 δισ. $+1,36 %17,70 δισ. $49,42 δισ. $41,08 εκατ. $
4World Liberty Financial Portfolio615,97 δισ. $+1,23 %47,33 δισ. $27,59 δισ. $57,78 εκατ. $
5Proof of Stake (PoS)538,70 δισ. $+1,86 %13,34 δισ. $37,73 δισ. $67,08 εκατ. $
6Made in USA307,69 δισ. $-5,47 %15,96 δισ. $16,93 δισ. $31,84 εκατ. $
7Stablecoins290,37 δισ. $-0,08 %39,48 δισ. $0,00 $0,00 $
8USD Stablecoin287,72 δισ. $-0,04 %39,43 δισ. $12,02 εκατ. $0,00 $
9Fiat-backed Stablecoin276,92 δισ. $-0,06 %38,58 δισ. $0,00 $0,00 $
10Exchange-based Tokens153,47 δισ. $+1,53 %3,18 δισ. $6,30 δισ. $7,74 εκατ. $
11Made in China138,35 δισ. $+1,32 %1,10 δισ. $1,69 δισ. $649,5 χιλ. $
12Alleged SEC Securities137,20 δισ. $+1,23 %1,34 δισ. $0,00 $0,00 $
13Centralized Exchange (CEX) Token122,51 δισ. $+1,35 %848,16 εκατ. $1,11 δισ. $988,5 χιλ. $
14Base Native110,56 δισ. $+0,42 %9,14 δισ. $9,51 δισ. $12,86 εκατ. $
15Decentralized Finance (DeFi)75,48 δισ. $+1,59 %4,67 δισ. $9,94 δισ. $17,63 εκατ. $
16MiCA-Compliant Stablecoin74,65 δισ. $-0,17 %7,13 δισ. $0,00 $0,00 $
17GENIUS Act Compliant Stablecoin74,14 δισ. $-0,17 %7,13 δισ. $0,00 $0,00 $
18CoinList Launchpad71,46 δισ. $+1,48 %3,23 δισ. $0,00 $0,00 $
19Real World Assets (RWA)47,30 δισ. $-32,20 %1,40 δισ. $2,21 δισ. $627,7 χιλ. $
20Privacy42,50 δισ. $+4,17 %2,28 δισ. $3,83 δισ. $9,55 εκατ. $
21Governance39,83 δισ. $+2,34 %3,40 δισ. $6,10 δισ. $8,11 εκατ. $
22Meme32,52 δισ. $+1,37 %2,11 δισ. $373,59 δισ. $339,23 εκατ. $
23Decentralized Exchange (DEX)32,20 δισ. $+2,19 %2,41 δισ. $5,71 δισ. $7,49 εκατ. $
24Privacy Coins24,55 δισ. $+5,61 %1,30 δισ. $2,25 δισ. $6,80 εκατ. $
25Tokenized Assets23,97 δισ. $-48,80 %663,29 εκατ. $0,00 $0,00 $
26Perpetuals23,81 δισ. $+0,60 %1,20 δισ. $4,45 δισ. $1,47 εκατ. $
27Infrastructure22,52 δισ. $+1,95 %1,49 δισ. $2,01 δισ. $3,84 εκατ. $
28Tokenized Private Credit21,82 δισ. $-3,93 %3,82 εκατ. $0,00 $0,00 $
29Derivatives20,86 δισ. $+0,55 %1,03 δισ. $4,04 δισ. $1,36 εκατ. $
30Binance Alpha Spotlight18,40 δισ. $+1,82 %1,53 δισ. $0,00 $0,00 $
31Zero Knowledge (ZK)18,34 δισ. $+3,90 %1,83 δισ. $2,50 δισ. $10,18 εκατ. $
32Dog-Themed18,03 δισ. $+1,14 %573,04 εκατ. $5,81 δισ. $4,21 εκατ. $
334chan-Themed16,42 δισ. $+1,70 %641,60 εκατ. $1,56 δισ. $1,16 εκατ. $
34Artificial Intelligence (AI)16,13 δισ. $+1,05 %1,10 δισ. $2,80 δισ. $3,19 εκατ. $
35Quantum-Resistant16,01 δισ. $+4,54 %1,20 δισ. $2,07 δισ. $6,24 εκατ. $
36Elon Musk-Inspired13,44 δισ. $+1,09 %388,67 εκατ. $2,34 δισ. $1,62 εκατ. $
37Privacy Infrastructure13,35 δισ. $+2,37 %717,75 εκατ. $0,00 $0,00 $
38Gambling (GambleFi)12,96 δισ. $-0,95 %48,27 εκατ. $83,88 εκατ. $11,1 χιλ. $
39Options12,56 δισ. $-1,13 %46,45 εκατ. $0,00 $0,00 $
40Prediction Markets12,48 δισ. $-1,06 %47,68 εκατ. $48,57 εκατ. $25,2 χιλ. $
41RWA Protocol11,64 δισ. $+2,35 %417,16 εκατ. $0,00 $0,00 $
42Chain Abstraction11,34 δισ. $+2,40 %439,74 εκατ. $1,00 δισ. $416,0 χιλ. $
43Tokenized Treasuries11,11 δισ. $-0,07 %585,3 χιλ. $0,00 $0,00 $
44YZi Labs (Prev. Binance Labs) Portfolio10,87 δισ. $+2,58 %1,57 δισ. $2,45 δισ. $2,73 εκατ. $
45Cross-chain Communication10,09 δισ. $+2,28 %425,21 εκατ. $788,57 εκατ. $277,6 χιλ. $
46Oracle9,58 δισ. $+2,20 %469,09 εκατ. $681,45 εκατ. $1,10 εκατ. $
47x402 Ecosystem9,57 δισ. $+2,13 %354,54 εκατ. $0,00 $0,00 $
48Yield Farming9,43 δισ. $+7,34 %1,33 δισ. $1,16 δισ. $4,09 εκατ. $
49Layer 2 (L2)8,49 δισ. $+1,85 %711,73 εκατ. $748,69 εκατ. $4,71 εκατ. $
50Stablecoin Issuer8,28 δισ. $+3,25 %816,64 εκατ. $0,00 $0,00 $
51DePIN8,09 δισ. $+2,52 %611,46 εκατ. $849,63 εκατ. $2,29 εκατ. $
52Automated Market Maker (AMM)8,01 δισ. $+7,11 %1,26 δισ. $1,17 δισ. $6,25 εκατ. $
53Privacy Blockchain6,83 δισ. $+1,30 %167,33 εκατ. $0,00 $0,00 $
54Trump-Affiliated6,76 δισ. $+0,02 %1,04 δισ. $455,26 εκατ. $3,62 εκατ. $
55Binance Launchpool6,09 δισ. $+2,65 %970,83 εκατ. $1,73 δισ. $2,09 εκατ. $
56Index Coop Defi Index6,06 δισ. $+10,19 %1,35 δισ. $0,00 $0,00 $
57Bitcoin Fork5,56 δισ. $+2,95 %108,39 εκατ. $279,45 εκατ. $41,2 χιλ. $
58Tokenized Commodities5,51 δισ. $+0,11 %224,55 εκατ. $0,00 $0,00 $
59Tokenized Gold5,20 δισ. $-0,04 %222,10 εκατ. $836,62 εκατ. $606,08 $
60Lending/Borrowing Protocols5,04 δισ. $+3,55 %525,28 εκατ. $0,00 $0,00 $
61Launchpad5,00 δισ. $+2,07 %562,67 εκατ. $0,00 $0,00 $
62NFT4,67 δισ. $+2,04 %591,75 εκατ. $635,60 εκατ. $765,2 χιλ. $
63Crypto-backed Stablecoin4,38 δισ. $+0,31 %107,38 εκατ. $0,00 $0,00 $
64Directed Acyclic Graph (DAG)4,37 δισ. $+1,01 %63,44 εκατ. $0,00 $0,00 $
65Tokenized Money Market Fund (MMFs)4,01 δισ. $-0,20 %0,00 $0,00 $0,00 $
66Crypto Card Issuer3,77 δισ. $+4,17 %22,37 εκατ. $0,00 $0,00 $
67Layer 0 (L0)3,75 δισ. $+0,26 %155,71 εκατ. $0,00 $0,00 $
68Solana Meme3,73 δισ. $-0,22 %778,20 εκατ. $0,00 $0,00 $
69Data Availability3,34 δισ. $+2,24 %220,53 εκατ. $0,00 $0,00 $
70Gaming (GameFi)3,33 δισ. $+1,22 %414,41 εκατ. $681,85 εκατ. $405,4 χιλ. $
71AI Agents3,10 δισ. $+1,07 %278,83 εκατ. $764,55 εκατ. $563,3 χιλ. $
72Yield-Bearing Stablecoin2,85 δισ. $+0,27 %14,21 εκατ. $0,00 $0,00 $
73Neobank2,81 δισ. $+5,28 %96,53 εκατ. $0,00 $0,00 $
74SocialFi2,70 δισ. $+0,48 %264,13 εκατ. $0,00 $0,00 $
75Wallets2,65 δισ. $+0,78 %72,47 εκατ. $0,00 $0,00 $
76Payment Solutions2,62 δισ. $+0,80 %147,50 εκατ. $0,00 $0,00 $
77Yield-Bearing Tokens2,54 δισ. $+3,39 %3,52 εκατ. $0,00 $0,00 $
78Binance HODLer Airdrops2,41 δισ. $+3,00 %679,99 εκατ. $0,00 $0,00 $
79US Treasury-backed Stablecoin2,19 δισ. $-0,85 %694,0 χιλ. $0,00 $0,00 $
80Frog-Themed2,12 δισ. $+2,36 %239,03 εκατ. $0,00 $0,00 $
81AI Applications2,10 δισ. $+0,02 %157,82 εκατ. $0,00 $0,00 $
82Binance Launchpad2,08 δισ. $+2,56 %293,19 εκατ. $0,00 $0,00 $
83Decentralized Identifier (DID)2,06 δισ. $+3,19 %132,46 εκατ. $0,00 $0,00 $
84Tokenized Credit2,04 δισ. $+0,00 %0,00 $0,00 $0,00 $
85Metaverse2,02 δισ. $+1,43 %159,54 εκατ. $0,00 $0,00 $
86The Boy’s Club1,98 δισ. $+2,82 %187,65 εκατ. $0,00 $0,00 $
87Tokenized Stocks1,77 δισ. $-4,96 %280,02 εκατ. $0,00 $0,00 $
88AI Framework1,76 δισ. $+2,44 %147,23 εκατ. $0,00 $0,00 $
89Optimism Superchain Ecosystem1,71 δισ. $+2,91 %147,55 εκατ. $0,00 $0,00 $
90Pump.fun Ecosystem1,69 δισ. $-0,31 %210,77 εκατ. $0,00 $0,00 $
91Morpho Ecosystem1,66 δισ. $+5,25 %26,29 εκατ. $0,00 $0,00 $
92Play To Earn1,64 δισ. $+1,85 %162,82 εκατ. $0,00 $0,00 $
93Algorithmic Stablecoin1,60 δισ. $+0,78 %2,62 εκατ. $0,00 $0,00 $
94Binance Wallet IDO1,55 δισ. $-0,13 %299,69 εκατ. $0,00 $0,00 $
95Synthetic Dollar1,45 δισ. $-0,01 %28,45 εκατ. $0,00 $0,00 $
96Analytics1,41 δισ. $+1,62 %172,40 εκατ. $0,00 $0,00 $
97Storage1,40 δισ. $+0,86 %70,65 εκατ. $0,00 $0,00 $
98Rollup1,40 δισ. $+1,76 %156,62 εκατ. $0,00 $0,00 $
99Liquid Staking1,36 δισ. $+0,89 %210,84 εκατ. $0,00 $0,00 $
100Masternodes1,28 δισ. $+0,11 %103,83 εκατ. $0,00 $0,00 $
101Internet of Things (IOT)1,25 δισ. $+12,37 %290,09 εκατ. $0,00 $0,00 $
102Tradable Ecosystem1,21 δισ. $0,00 %0,00 $0,00 $0,00 $
103Restaking1,20 δισ. $+4,22 %137,70 εκατ. $0,00 $0,00 $
104AI Agent Launchpad1,19 δισ. $+2,53 %144,62 εκατ. $0,00 $0,00 $
105SideChain1,17 δισ. $+1,20 %93,13 εκατ. $0,00 $0,00 $
106Mobile Mining1,08 δισ. $-0,33 %4,06 εκατ. $0,00 $0,00 $
107Bittensor Subnets1,06 δισ. $-0,34 %25,56 εκατ. $0,00 $0,00 $
108Dex Aggregator998,30 εκατ. $+1,14 %79,03 εκατ. $0,00 $0,00 $
109IP Meme949,81 εκατ. $+1,58 %160,30 εκατ. $0,00 $0,00 $
110Ondo Tokenized Assets933,14 εκατ. $-2,66 %112,31 εκατ. $0,00 $0,00 $
111Venice Ecosystem901,36 εκατ. $+2,36 %13,49 εκατ. $0,00 $0,00 $
112Name Service900,35 εκατ. $+1,50 %24,17 εκατ. $0,00 $0,00 $
113Liquid Restaking Governance Tokens875,51 εκατ. $+4,16 %87,73 εκατ. $0,00 $0,00 $
114Liquid Staking Governance Tokens866,67 εκατ. $-1,72 %89,74 εκατ. $0,00 $0,00 $
115DeFAI855,75 εκατ. $-3,85 %51,26 εκατ. $126,99 εκατ. $98,7 χιλ. $
116Gaming Blockchains843,69 εκατ. $-0,20 %93,87 εκατ. $0,00 $0,00 $
117AI Meme840,62 εκατ. $-3,55 %98,91 εκατ. $0,00 $0,00 $
118Airdropped Tokens by NFT Projects832,04 εκατ. $+1,12 %158,31 εκατ. $0,00 $0,00 $
119Virtuals Protocol Ecosystem829,94 εκατ. $-1,32 %55,32 εκατ. $0,00 $0,00 $
120Superstate Ecosystem822,11 εκατ. $-0,90 %0,00 $0,00 $0,00 $
121PolitiFi812,53 εκατ. $-3,16 %346,54 εκατ. $0,00 $0,00 $
122Bitcoin Sidechains809,40 εκατ. $+1,00 %90,71 εκατ. $0,00 $0,00 $
123Cat-Themed807,96 εκατ. $+6,58 %94,40 εκατ. $0,00 $0,00 $
124Robotics763,67 εκατ. $+2,54 %54,25 εκατ. $0,00 $0,00 $
125Curve Ecosystem753,85 εκατ. $+0,68 %43,48 εκατ. $0,00 $0,00 $
126EUR Stablecoin751,94 εκατ. $-0,10 %36,31 εκατ. $0,00 $0,00 $
127Four.meme Ecosystem (BNB Memes)740,33 εκατ. $-1,86 %73,29 εκατ. $0,00 $0,00 $
128Parallelized EVM703,14 εκατ. $+1,41 %46,03 εκατ. $0,00 $0,00 $
129BackedFi xStocks Ecosystem701,65 εκατ. $-12,54 %40,47 εκατ. $0,00 $0,00 $
130Chinese Meme693,66 εκατ. $-4,00 %127,68 εκατ. $0,00 $0,00 $
131Murad Picks689,64 εκατ. $+8,05 %29,56 εκατ. $0,00 $0,00 $
132Bridged-Tokens649,40 εκατ. $+10,93 %1,60 δισ. $0,00 $0,00 $
133VPN641,06 εκατ. $+0,07 %10,57 εκατ. $0,00 $0,00 $
134Gaming Utility Token639,63 εκατ. $+0,59 %93,98 εκατ. $0,00 $0,00 $
135BTCfi Protocol637,51 εκατ. $+2,54 %139,40 εκατ. $0,00 $0,00 $
136MEV Protection554,01 εκατ. $+2,18 %7,08 εκατ. $0,00 $0,00 $
137Stock market-themed549,87 εκατ. $+9,91 %12,14 εκατ. $0,00 $0,00 $
138Tokenized Exchange-Traded Product (ETPs)543,79 εκατ. $-5,11 %148,90 εκατ. $0,00 $0,00 $
139Tokenized Exchange-Traded Funds (ETFs)543,78 εκατ. $-5,11 %148,90 εκατ. $0,00 $0,00 $
140Ether.fi Ecosystem531,92 εκατ. $+3,24 %38,88 εκατ. $0,00 $0,00 $
141Robinhood Chain Meme527,36 εκατ. $+7,11 %100,93 εκατ. $0,00 $0,00 $
142Modular Blockchain525,36 εκατ. $+0,91 %130,08 εκατ. $0,00 $0,00 $
143Telegram Apps516,15 εκατ. $+2,60 %37,31 εκατ. $0,00 $0,00 $
144bStocks Ecosystem511,70 εκατ. $+1,10 %113,97 εκατ. $0,00 $0,00 $
145Entertainment493,54 εκατ. $+0,36 %42,85 εκατ. $0,00 $0,00 $
146Gaming Governance Token467,22 εκατ. $+0,88 %83,48 εκατ. $0,00 $0,00 $
147RUB Stablecoin452,82 εκατ. $-0,31 %294,07 $0,00 $0,00 $
148Crypto-Backed Tokens444,69 εκατ. $+8,04 %1,24 δισ. $0,00 $0,00 $
149Bridge Governance Tokens436,33 εκατ. $+1,77 %78,38 εκατ. $0,00 $0,00 $
150CeFi404,85 εκατ. $-0,29 %7,51 εκατ. $0,00 $0,00 $
151Buidlpad Launchpad399,83 εκατ. $+7,87 %26,63 εκατ. $0,00 $0,00 $
152LSDFi397,42 εκατ. $+1,40 %54,18 εκατ. $0,00 $0,00 $
153Sports379,50 εκατ. $+0,28 %41,96 εκατ. $0,00 $0,00 $
154Yield Aggregator367,28 εκατ. $+1,86 %25,92 εκατ. $0,00 $0,00 $
155Fixed Interest358,42 εκατ. $+5,12 %62,07 εκατ. $0,00 $0,00 $
156RPG357,07 εκατ. $+0,10 %51,17 εκατ. $0,00 $0,00 $
157Account Abstraction336,97 εκατ. $-1,64 %87,72 εκατ. $0,00 $0,00 $
158Decentralized Science (DeSci)331,68 εκατ. $+0,17 %14,91 εκατ. $0,00 $0,00 $
159LRTfi315,85 εκατ. $+6,49 %40,37 εκατ. $0,00 $0,00 $
160Yield Tokenization Protocol314,27 εκατ. $+6,46 %40,39 εκατ. $0,00 $0,00 $
161Echo Launchpad312,88 εκατ. $+4,95 %50,69 εκατ. $0,00 $0,00 $
162Midas Liquid Yield Tokens293,58 εκατ. $+0,09 %0,00 $0,00 $0,00 $
163Base Meme291,10 εκατ. $+4,23 %23,70 εκατ. $0,00 $0,00 $
164Synthetic Issuer289,78 εκατ. $+1,00 %18,02 εκατ. $0,00 $0,00 $
165TimeFi285,61 εκατ. $-6,93 %4,04 εκατ. $0,00 $0,00 $
166Synthetic285,47 εκατ. $+1,01 %25,85 εκατ. $0,00 $0,00 $
167Simulation Games285,14 εκατ. $+2,61 %48,20 εκατ. $0,00 $0,00 $
168Seigniorage274,99 εκατ. $+0,10 %1,47 εκατ. $0,00 $0,00 $
169TokenFi Launchpad274,24 εκατ. $+0,47 %13,98 εκατ. $0,00 $0,00 $
170Intent272,96 εκατ. $-0,04 %186,77 εκατ. $0,00 $0,00 $
171On-chain Gaming268,79 εκατ. $+0,80 %12,89 εκατ. $0,00 $0,00 $
172Tokenized Silver268,44 εκατ. $+3,24 %279,8 χιλ. $0,00 $0,00 $
173Pons Launchpad267,83 εκατ. $+33,65 %72,77 εκατ. $0,00 $0,00 $
174Trading Card RWA Platform259,67 εκατ. $+22,14 %32,23 εκατ. $0,00 $0,00 $
175Communication255,32 εκατ. $+59,81 %257,42 εκατ. $0,00 $0,00 $
176InfoFi253,01 εκατ. $-0,98 %55,22 εκατ. $0,00 $0,00 $
177Yield Optimizer247,45 εκατ. $+2,34 %4,98 εκατ. $0,00 $0,00 $
178Bank-Issued Stablecoin232,16 εκατ. $-0,02 %30,26 εκατ. $0,00 $0,00 $
179Metagovernance218,06 εκατ. $-4,44 %4,01 εκατ. $0,00 $0,00 $
180Gaming Platform217,37 εκατ. $-0,31 %41,73 εκατ. $0,00 $0,00 $
181Card Games206,60 εκατ. $+0,34 %21,78 εκατ. $0,00 $0,00 $
182Terminal of Truths203,30 εκατ. $-3,82 %30,40 εκατ. $0,00 $0,00 $
183NFT Marketplace196,36 εκατ. $+8,80 %80,78 εκατ. $0,00 $0,00 $
184Insurance189,40 εκατ. $+1,40 %8,54 εκατ. $0,00 $0,00 $
185Synthetic Asset186,40 εκατ. $+0,08 %4,59 εκατ. $0,00 $0,00 $
186Avalanche L1184,45 εκατ. $+1,93 %17,01 εκατ. $0,00 $0,00 $
187Axie Infinity Ecosystem182,21 εκατ. $+1,77 %18,57 εκατ. $0,00 $0,00 $
188Cybersecurity171,93 εκατ. $+2,49 %31,79 εκατ. $0,00 $0,00 $
189Breeding171,82 εκατ. $+3,41 %17,62 εκατ. $0,00 $0,00 $
190Wojak-Themed166,41 εκατ. $+0,28 %4,68 εκατ. $0,00 $0,00 $
191Quest-to-Earn165,85 εκατ. $+0,75 %2,14 εκατ. $0,00 $0,00 $
192Rollups-as-a-Service (RaaS)160,60 εκατ. $+1,08 %55,76 εκατ. $0,00 $0,00 $
193JPY Stablecoin156,81 εκατ. $-0,09 %25,2 χιλ. $0,00 $0,00 $
194Parody Meme156,25 εκατ. $+0,31 %8,42 εκατ. $0,00 $0,00 $
195Fan Token154,27 εκατ. $+0,35 %18,03 εκατ. $0,00 $0,00 $
196Inscriptions153,58 εκατ. $+0,21 %12,09 εκατ. $0,00 $0,00 $
197Runes153,01 εκατ. $+3,32 %1,33 εκατ. $0,00 $0,00 $
198Unitas Ecosystem151,00 εκατ. $+2,00 %24,65 εκατ. $0,00 $0,00 $
199Appchains150,45 εκατ. $+1,11 %23,07 εκατ. $0,00 $0,00 $
200TON Meme149,94 εκατ. $+1,64 %7,54 εκατ. $0,00 $0,00 $
201Bitcoin Meme149,64 εκατ. $+3,37 %1,32 εκατ. $0,00 $0,00 $
202Securitize Ecosystem149,57 εκατ. $+0,00 %0,00 $0,00 $0,00 $
203Ansem.io Ecosystem149,08 εκατ. $-1,51 %11,57 εκατ. $0,00 $0,00 $
204Gaming Marketplace145,72 εκατ. $+0,84 %52,43 εκατ. $0,00 $0,00 $
205Yearn Ecosystem142,56 εκατ. $+4,38 %35,67 εκατ. $0,00 $0,00 $
206Impossible Finance Launchpad142,07 εκατ. $+3,74 %11,89 εκατ. $0,00 $0,00 $
207Hybrid Token Standards141,87 εκατ. $+0,44 %2,79 εκατ. $0,00 $0,00 $
208NFTFi138,42 εκατ. $-0,33 %12,92 εκατ. $0,00 $0,00 $
209Trading Bots128,19 εκατ. $+6,70 %12,69 εκατ. $0,00 $0,00 $
210Celebrity-Themed117,82 εκατ. $+0,13 %3,25 εκατ. $0,00 $0,00 $
211Bridged DAI116,15 εκατ. $+13,08 %24,97 εκατ. $0,00 $0,00 $
212Bridged Stablecoin116,15 εκατ. $+13,08 %1,10 δισ. $0,00 $0,00 $
213Prediction Market Tools113,62 εκατ. $+30,37 %17,18 εκατ. $0,00 $0,00 $
214Zoo-Themed112,66 εκατ. $+0,41 %14,82 εκατ. $0,00 $0,00 $
215Music109,31 εκατ. $-0,54 %4,75 εκατ. $0,00 $0,00 $
216BRC-20109,17 εκατ. $+0,29 %11,54 εκατ. $0,00 $0,00 $
217Tokenized Real Estate108,37 εκατ. $-0,13 %2,05 εκατ. $0,00 $0,00 $
218Nest Ecosystem107,17 εκατ. $+0,15 %0,00 $0,00 $0,00 $
219Capital Launchpad (Kaito)105,54 εκατ. $+5,85 %203,60 εκατ. $0,00 $0,00 $
220Energy103,80 εκατ. $-1,31 %3,50 εκατ. $0,00 $0,00 $
221Arcade Games100,45 εκατ. $-0,65 %16,03 εκατ. $0,00 $0,00 $
222Tap to Earn92,05 εκατ. $+2,52 %9,59 εκατ. $0,00 $0,00 $
223Retail88,32 εκατ. $+2,00 %5,91 εκατ. $0,00 $0,00 $
224BONK.fun Ecosystem87,71 εκατ. $+3,58 %11,66 εκατ. $0,00 $0,00 $
225Clanker Ecosystem87,02 εκατ. $+0,99 %4,02 εκατ. $0,00 $0,00 $
226Layer 3 (L3)86,37 εκατ. $-1,88 %28,01 εκατ. $0,00 $0,00 $
227Olympus Pro Ecosystem82,33 εκατ. $+0,55 %7,20 εκατ. $0,00 $0,00 $
228DaoMaker Launchpad78,83 εκατ. $+1,67 %26,10 εκατ. $0,00 $0,00 $
229Farcaster Ecosystem77,86 εκατ. $+3,06 %2,90 εκατ. $0,00 $0,00 $
230IP76,76 εκατ. $-1,29 %5,43 εκατ. $0,00 $0,00 $
231TikTok Meme76,58 εκατ. $-3,58 %14,85 εκατ. $0,00 $0,00 $
232Charity76,13 εκατ. $+0,08 %3,50 εκατ. $0,00 $0,00 $
233Legal66,33 εκατ. $+0,03 %987,1 χιλ. $0,00 $0,00 $
234E-commerce65,10 εκατ. $-1,10 %2,21 εκατ. $0,00 $0,00 $
235Regenerative Finance (ReFi)64,92 εκατ. $-1,05 %930,7 χιλ. $0,00 $0,00 $
236Marketing62,48 εκατ. $-0,28 %4,33 εκατ. $0,00 $0,00 $
237Adventure Games59,54 εκατ. $-6,05 %14,02 εκατ. $0,00 $0,00 $
238Education57,78 εκατ. $+0,31 %17,64 εκατ. $0,00 $0,00 $
239Healthcare54,92 εκατ. $+1,54 %1,54 εκατ. $0,00 $0,00 $
240Commodity-backed Stablecoin54,02 εκατ. $+0,00 %1,08 $0,00 $0,00 $
241Tokenized Pre-IPO Stocks53,99 εκατ. $+0,88 %2,18 εκατ. $0,00 $0,00 $
242Memorial Themed51,94 εκατ. $-0,26 %6,11 εκατ. $0,00 $0,00 $
243Robinhood Chain Stocks Ecosystem51,61 εκατ. $+3,72 %157,43 εκατ. $0,00 $0,00 $
244Binance Megadrop50,83 εκατ. $+3,65 %25,07 εκατ. $0,00 $0,00 $
245Binance Buildkey TGE50,78 εκατ. $+2,70 %96,79 εκατ. $0,00 $0,00 $
246Tourism50,24 εκατ. $+6,79 %11,81 εκατ. $0,00 $0,00 $
247MMO50,04 εκατ. $-19,54 %15,07 εκατ. $0,00 $0,00 $
248CHF Stablecoin48,18 εκατ. $-0,12 %107,8 χιλ. $0,00 $0,00 $
249Action Games46,40 εκατ. $+0,55 %5,04 εκατ. $0,00 $0,00 $
250Poolz Finance Launchpad41,85 εκατ. $-1,27 %2,39 εκατ. $0,00 $0,00 $
251Game Studio40,89 εκατ. $-1,73 %3,09 εκατ. $0,00 $0,00 $
252Rebase Tokens40,22 εκατ. $+0,59 %10,2 χιλ. $0,00 $0,00 $
253Baseline Ecosystem39,72 εκατ. $+0,68 %558,65 $0,00 $0,00 $
254Move To Earn39,62 εκατ. $+0,25 %12,33 εκατ. $0,00 $0,00 $
255Discord Bots38,93 εκατ. $-1,18 %3,83 εκατ. $0,00 $0,00 $
256Augmented Reality38,86 εκατ. $-9,40 %180,3 χιλ. $0,00 $0,00 $
257Strategy Games38,23 εκατ. $-9,42 %14,19 εκατ. $0,00 $0,00 $
258Sticker-Themed Coins37,43 εκατ. $+1,82 %451,5 χιλ. $0,00 $0,00 $
259Republic Tokenized Pre-IPO Assets35,51 εκατ. $+0,06 %85,4 χιλ. $0,00 $0,00 $
260Ohm Fork35,46 εκατ. $+0,51 %5,8 χιλ. $0,00 $0,00 $
261Liquid Staking Tokens34,60 εκατ. $+4,74 %100,78 εκατ. $0,00 $0,00 $
262DeFi Index29,89 εκατ. $+3,34 %607,7 χιλ. $0,00 $0,00 $
263ChainGPT Launchpad29,56 εκατ. $+0,29 %3,22 εκατ. $0,00 $0,00 $
264Sports Games28,62 εκατ. $+0,50 %10,44 εκατ. $0,00 $0,00 $
265Solana Token-202228,30 εκατ. $+1,36 %1,56 εκατ. $0,00 $0,00 $
266Anime-Themed28,00 εκατ. $-5,50 %5,09 εκατ. $0,00 $0,00 $
267MetaDAO Launchpad27,63 εκατ. $-0,42 %352,7 χιλ. $0,00 $0,00 $
268GBP Stablecoin27,24 εκατ. $-1,30 %1,5 χιλ. $0,00 $0,00 $
269Guild and Scholarship26,33 εκατ. $+5,58 %2,95 εκατ. $0,00 $0,00 $
270Wrapped-Tokens25,99 εκατ. $+0,85 %1,63 δισ. $0,00 $0,00 $
271Backpack Securities Ecosystem23,27 εκατ. $+0,53 %926,1 χιλ. $0,00 $0,00 $
272Pump Fund Portfolio21,54 εκατ. $+5,62 %1,21 εκατ. $0,00 $0,00 $
273Shooting Games21,33 εκατ. $+1,73 %3,90 εκατ. $0,00 $0,00 $
274Mascot-Themed20,40 εκατ. $+16,38 %3,54 εκατ. $0,00 $0,00 $
275Commodities Meme17,85 εκατ. $-15,34 %7,80 εκατ. $0,00 $0,00 $
276Yield Tokenization Product17,69 εκατ. $-0,01 %171,86 $0,00 $0,00 $
277Believe.app Ecosystem17,11 εκατ. $-2,84 %645,3 χιλ. $0,00 $0,00 $
278PreStocks Ecosystem16,58 εκατ. $+2,82 %1,22 εκατ. $0,00 $0,00 $
279Desci Meme16,07 εκατ. $+3,47 %2,47 εκατ. $0,00 $0,00 $
280Decentralized Social Media (DeSOC)15,83 εκατ. $+1,58 %2,1 χιλ. $0,00 $0,00 $
281Cookie Launchpad15,27 εκατ. $+1,03 %1,32 εκατ. $0,00 $0,00 $
282Fractionalized NFT15,08 εκατ. $-3,37 %469,9 χιλ. $0,00 $0,00 $
283Bankr Ecosystem14,79 εκατ. $+0,22 %3,80 εκατ. $0,00 $0,00 $
284Jupiter DTF Launchpad14,06 εκατ. $+0,91 %634,3 χιλ. $0,00 $0,00 $
285NFT Strategy Flywheel13,14 εκατ. $+5,45 %48,5 χιλ. $0,00 $0,00 $
286Wall Street Bets Themed13,02 εκατ. $-0,43 %1,70 εκατ. $0,00 $0,00 $
287NFTStrategy Ecosystem12,93 εκατ. $+8,83 %44,7 χιλ. $0,00 $0,00 $
288SGD Stablecoin12,89 εκατ. $-0,97 %149,7 χιλ. $0,00 $0,00 $
